Appearance | Fine Black Powder |
Density | 0.4 - 0.5 g/cm³ |
Particle Size | ≤ 100 mesh (customizable) |
Moisture Content | ≤ 5% |
Iodine Number | ≥ 1000 mg/g |
Ash Content | ≤ 5% |
Total Surface Area | 1000 - 1500 m²/g |
pH Value | 7 - 9 |
Bulk Density | 0.45 - 0.55 g/cm³ |
Volatile Matter | ≤ 8% |
Chlorine Adsorption | High (specific to chlorine) |
B3-111, Aravali Heights, Dwarkadhish, Sector-24, Dharuhera, Haryana, India