Appearance | Fine Black Powder |
Density | 0.4 - 0.5 g/cm³ |
Particle Size | ≤ 100 mesh (customizable) |
Moisture Content | ≤ 5% |
Iodine Number | ≥ 800 mg/g |
Ash Content | ≤ 10% |
Total Surface Area | 800 - 1200 m²/g |
pH Value | 7 - 9 |
Bulk Density | 0.45 - 0.55 g/cm³ |
Volatile Matter | ≤ 15% |
Odor Removal Efficiency | High (specific to tobacco odor) |
Oil Absorption | 50 - 70 ml/100g |
B3-111, Aravali Heights, Dwarkadhish, Sector-24, Dharuhera, Haryana, India